Academic Program
An overview of the school's academic program is available in the following handbooks. Your computer will need the Adobe Reader software to access these files. If the Reader is not present, click here to download a free copy. After this download is complete, double-click on the new icon to install the software.
- Elementary School Program of Studies
- The International Baccalaureate PYP at GAIS
- Middle School Program of Studies
Below you find the information about the each class (teachers for each class, the parent representatives and class helpers),
the language and IT teachers, the distribution of the weekly hours for each subject by grade and the time table for the current semester.
| Vorschule/Aquarium | ||
| Classroom teacher | Dagmar Scheel | |
| Class Rep | tba | |
| Class Helper | tba | |
| Vorschule/Jungle | ||
| Classroom teacher | Ina Berenger | |
| Class Rep | tba | |
| Class Helper | tba | |
| 1st grade - 1G | view | |
| Classroom teacher | Claudia Gruber | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| PE Teacher | Luise Genzinger | |
| 1st grade - 1L | view | |
| Classroom teacher | Luise Genzinger | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| 2nd grade - 2M | view | |
| Classroom teacher | Nicole Moberg | |
| Class Rep | tba | |
| Class Helper | tb | |
| Music Teacher | Anneliese Messner | |
| PE Teacher | Joerg Matzeit | |
| 2nd grade - 2R | view | |
| Classroom teacher | Janet Roitsch | |
| Class Rep | tba | |
| Class Helper | tba | |
| PE Teacher | Birgit Pape | |
| 3rd grade - 3B | view | |
| Classroom teacher | Christine Burris | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| PE Teacher | Birgit Pape | |
| 3rd grade - 3P | view | |
| Classroom teacher | Birgit Pape | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| 4th grade - 4 M | view | |
| Classroom teacher | Joerg Matzeit | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| 4th grade - 4 V | view | |
| Classroom teacher | Erika Van Deusen | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| PE Teacher | Joerg Matzeit | |
| 5th grade | view | |
| Classroom teacher | Michaela Strasser | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| PE Teacher | Birgit Pape | |
| 6th grade | view | |
| Classroom teacher | Julia Mumme | |
| Class Rep | tba | |
| Class Helper | tba | |
| German Teacher | Andre Biesel | |
| Music Teacher | Anneliese Messner | |
| PE Teacher | Joerg Matzeit | |
| 7th/8th grade | view | |
| Classroom teacher | Andre Biesel | |
| Class Rep | tba | |
| Class Helper | tba | |
| Music Teacher | Anneliese Messner | |
| PE Teacher | Joerg Matzeit | |
| Elena Pacheco | Spanish | Grades 5 and up |
| Bridey Baring | English | Grades 3 & 4 |
| David Giessen | English | Grades 5 and up |
| Beth Kaczka | English | Grades 1 & 2 |
| Julia Mumme | IT | |
| Celine Wahl | French | Grades 5 and up |
| Subject | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade |
| German | 8 | 8 | 8 | 8 |
| English | 6 | 6 | 6 | 6 |
Mathematik/ |
5 | 5 | 5 | 5 |
Sachkunde/ |
5 | 5 | 5 | 5 |
| Musik/Music | 2 | 2 | 2 | 2 |
| Kunst/Art | 2 | 2 | 2 | 2 |
| Information Technology | 1 | 1 | 1 | 1 |
| Sport/P.E. | 2 | 2 | 2 | 2 |
| Total | 31 | 31 | 31 | 31 |
|
||||
| Spanish I extra-curricular |
- | - | 2 | 2 |
| German Support (DaF) | 3 | 3 | 3 | 3 |
| Subject | Grade 5 | Grade 6 |
| German | 9 | 5 |
| English | 6 | 5 |
French/Spanish |
3 | 3 |
| Math | 5 | 6 |
| History | - | 2 |
| Social Studies | 4 | - |
| US History | - | 2 |
Erdkunde/ Geography |
- | 2 |
Biologie/ Biology |
- | 2 |
| Physik/Physics | - | 2 |
| Musik/Music | 2 | 1 |
| Kunst/Art | 2 | 1 |
| Sport/P.E. | 2 | 2 |
| Information Technology | 1 | 1 |
| Total | 34 | 34 |
| Subject | Grade 7 | Grade 8 |
| German | 6 | 6 |
| English | 6 | 6 |
French/Spanish |
2 | 3 |
| Math | 5 | 5 |
| Science | 5 | 5 |
| History/Geography | 4 | 4 |
| Musik/Music | 1 | 1 |
| Kunst/Art | 1 | 1 |
| Sport/P.E. | 2 | 2 |
| Total | 35 | 35 |
Timetable for Grade 7/8, 2008/2009 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:20-9:05 | German | German | German | His/Geo | His/Geo |
| 9:10-9:55 | Math | Math | Math | Math | Math |
| 9:55-10:15 | B | R | E | A | K |
| 10:15-11:00 | Science | Science | Science | Science | Social Studies |
| 11:05-11:50 | English | English | His/Geo | English | English |
| 11:50-12:25 | B | R | E | A | K |
| 12:25-1:10 | Social Studies | English | English | German/DS* | German/DS* |
| 1:15-2:00 | His/Geo | French/Spanish | P.E. | German | P.E. |
| 2:05-2:50 | Music | Art | Science | French/Spanish | French/Spanish |
| *DS: German Support | |||||
